You are here:  Products  »  TFT

TFT

TFT

We supply TFT displays from 1.44" to 11". Leader Time uses very high quality TFT to make modules of standard dimensions, where it is possible to integrate touch panels (resistive or capacitive) and to modify the backlight and the FPC upon the needs of the customer, by creating a customized module which can be accommodated in dedicated printed circuit boards. Our TFT are available with TN, IPS and MVA technologies basing on the required performance. The view angle and the contrast are much higher than in a passive matrix display, therefore the cost is higher. We have available also sunlight readable models and TFT with a wide temperature range for automotive applications.

*Contact Leader Time staff before to use following specifications to design your products.

 
Model Display Size Resolution Module Outline L x W x T Active Area L x W Remarks
LT-014128128-C01N 1,44 128*128 30.9 x 36.51 x 2.3 25.5 x 26.5
LT-020176220-C01N 2,0 176*220 41.42 x 51.60 x 3.4 31.68 x 39.6
LT-024240320-C01N 2,4 240*320 42.72 x 60.26 x 2.55 36.72 x 48.96
LT-024240320-C02N 2,4 240*320 42.00 x 59.00 x 2.20 36.72 x 48.96
LT-024240320-H01N 2,4 240*320 42.72 x 59.46 x 2.45 36.72 x 48.96
LT-024240320-H02N 2,4 240*320 42.72 x 59.46 x 2.45 36.72 x 48.96
LT-028240320-C01N 2,8 240*320 50.0 x 69.2 x 4.25 43.2 x 57.6
LT-028240320-H01N 2,8 240*320 50.0 x 69.2 x 2.55 43.2 x 57.6
LT-028240320-H02N 2,8 240*320 50.0 x 69.2 x 2.55 43.2 x 57.6
LT-035320240-H01N 3,5 320*240 76.9 x 63.9 x 3.3 70.08 x 52.56
LT-043480272-C01N 4,3 480*272 105.5 x 67.2 x 3.0 95.04 x 53.86
LT-043480272-C02R 4,3 480*272 105.4 x 67.1 x 4,15 95.04 x 53.856
LT-043480272-H01N 4,3 480*272 105.5 x 67.2 x 2.9 95.04 x 53.86
LT-043480272-H02N 4,3 480*272 105.5 x 67.2 x 2.9 95.04 x 53.86
LT-070102600-H01N 7,0 1024*600 164.9 x 100 x 3.35 154.21 x 85.92
LT-070800480-D01N 7,0 800*480 164.9 x 100 x 5.7 154.08 x 85.92



Send us a message

* = This field is required.

Contact us

;